2026 reference · For next-year planning, open India Holidays 2027 or the 2027 month calendar.
Selected festivals and national dates
| Date | Occasion | Reference |
|---|---|---|
| New Year's Day | India and other countries Date source | |
| Lohri | Punjab, Haryana and North India Date source | |
| Pongal | Date shown for Delhi Date source | |
| Vasant Panchami | Date shown for Delhi Date source | |
| Republic Day | National observance in India Date source | |
| Maha Shivaratri | Date shown for Delhi Date source | |
| Holika Dahan | Date shown for Delhi Date source | |
| Holi | Date shown for Delhi Date source | |
| Chaitra Navratri Begins | Date shown for Delhi Date source | |
| Gudi Padwa | Date shown for Delhi Date source | |
| Ugadi / Gudi Padwa | Date shown for Delhi Date source | |
| Eid al-Fitr Expected · moon sighting | Expected festival date in India Date source | |
| Parsi New Year | Date shown for Delhi Date source | |
| Yamuna Chhath | Date shown for Delhi Date source | |
| Ram Navami | Pan-India Date source | |
| Rama Navami *Smarta | Date shown for Delhi Date source | |
| Rama Navami *ISKCON | Date shown for Delhi Date source | |
| Mahavir Jayanti | Jain communities / many official lists Date source | |
| Good Friday | Christian communities / many states Date source | |
| Easter | Christian communities Date source | |
| Ambedkar Jayanti | National / many states Date source | |
| Baisakhi | Festival or observance in India Date source | |
| Ganga Dussehra | Date shown for Delhi Date source | |
| Eid al-Adha / Bakrid Expected · moon sighting | Expected festival date in India Date source | |
| Muharram Expected · moon sighting | Expected festival date in India Date source | |
| Rath Yatra | Date shown for Delhi Date source | |
| Independence Day | National observance in India Date source | |
| Eid-e-Milad Expected · moon sighting | Expected festival date in India Date source | |
| Onam / Thiruvonam | Date shown for Delhi Date source | |
| Raksha Bandhan | Date shown for Delhi Date source | |
| Janmashtami | Date shown for Delhi Date source | |
| Ganesh Chaturthi | Date shown for Delhi Date source | |
| Gandhi Jayanti | National observance in India Date source | |
| Shardiya Navratri Begins | Date shown for Delhi Date source | |
| Durga Ashtami / Maha Navami | Date shown for Delhi Date source | |
| Maha Navami | Date shown for Delhi Date source | |
| Dussehra / Vijayadashami | Date shown for Delhi Date source | |
| Karwa Chauth | Date shown for Delhi Date source | |
| Dhanteras | Date shown for Delhi Date source | |
| Kali Chaudas | Date shown for Delhi Date source | |
| Diwali / Lakshmi Puja | Date shown for Delhi Date source | |
| Govardhan Puja | Date shown for Delhi Date source | |
| Bhai Dooj | Date shown for Delhi Date source | |
| Chhath Puja | Date shown for Delhi Date source | |
| Guru Nanak Jayanti | Sikh communities / many states Date source | |
| Christmas | National / Christian communities Date source |
Use the date with its label
These rows describe observances and national dates. Government-office, bank and exchange closures are held in their own tools because each institution publishes its own schedule. For example, Holi’s regional festival date can differ from a particular exchange closure.
Explore a date in context
Open any row in the month calendar to see its source details and nearby dates. The Hindu calendar supplies sunrise readings in North Indian, Gujarati or Deccan conventions; the Islamic calendar provides a labelled civil calculation alongside independently sourced expected observances.