India’s calendars & everyday plans
Exchange Holidays & Special Sessions
NSE capital market and BSE equity · 2026 notified reference
Reviewed 23 October 2026 · Trading schedules; clearing and settlement calendars are separate.
2026 weekday trading closures
| Date | Event | Scope and reference |
|---|---|---|
| NSE holiday · Republic Day | NSE · capital-market segment Source | |
| NSE holiday · Holi | NSE · capital-market segment Source | |
| NSE holiday · Ram Navami | NSE · capital-market segment Source | |
| NSE holiday · Mahavir Jayanti | NSE · capital-market segment Source | |
| NSE holiday · Good Friday | NSE · capital-market segment Source | |
| NSE holiday · Dr B R Ambedkar Jayanti | NSE · capital-market segment Source | |
| NSE holiday · Maharashtra Day | NSE · capital-market segment Source | |
| NSE holiday · Bakri Id | NSE · capital-market segment Source | |
| NSE holiday · Muharram | NSE · capital-market segment Source | |
| NSE holiday · Ganesh Chaturthi | NSE · capital-market segment Source | |
| NSE holiday · Mahatma Gandhi Jayanti | NSE · capital-market segment Source | |
| NSE holiday · Dussehra | NSE · capital-market segment Source | |
| NSE holiday · Diwali Balipratipada | NSE · capital-market segment Source | |
| NSE holiday · Guru Nanak Jayanti | NSE · capital-market segment Source | |
| NSE holiday · Christmas | NSE · capital-market segment Source | |
| NSE holiday · Maharashtra municipal election | NSE · capital-market segment Source | |
| BSE holiday · Republic Day | BSE · equity segment Source | |
| BSE holiday · Holi | BSE · equity segment Source | |
| BSE holiday · Ram Navami | BSE · equity segment Source | |
| BSE holiday · Mahavir Jayanti | BSE · equity segment Source | |
| BSE holiday · Good Friday | BSE · equity segment Source | |
| BSE holiday · Dr B R Ambedkar Jayanti | BSE · equity segment Source | |
| BSE holiday · Maharashtra Day | BSE · equity segment Source | |
| BSE holiday · Bakri Id | BSE · equity segment Source | |
| BSE holiday · Muharram | BSE · equity segment Source | |
| BSE holiday · Ganesh Chaturthi | BSE · equity segment Source | |
| BSE holiday · Mahatma Gandhi Jayanti | BSE · equity segment Source | |
| BSE holiday · Dussehra | BSE · equity segment Source | |
| BSE holiday · Diwali Balipratipada | BSE · equity segment Source | |
| BSE holiday · Guru Nanak Jayanti | BSE · equity segment Source | |
| BSE holiday · Christmas | BSE · equity segment Source | |
| BSE holiday · Maharashtra municipal election | BSE · equity segment Source |
Special trading sessions
| Date | Event | Scope and reference |
|---|---|---|
| NSE Muhurat · continuous trading (non-CAS) | NSE · capital-market segment Source | |
| BSE Muhurat trading day | BSE · equity segment Source | |
| NSE Budget Sunday · normal market | NSE · capital-market segment Source |
The NSE Muhurat session on 8 November opens continuous trading at 14:20 IST. Non-CAS securities close at 15:30; CAS securities leave continuous trading at 15:15 and follow the closing-auction timetable. The BSE record preserves the confirmed trading date with its own session-notice link.
Match the exchange and segment
A bank holiday does not automatically close an exchange. Equity trading, currency, commodity and settlement schedules each have their own notices. These tables cover NSE capital market and BSE equity. The 15 January Maharashtra election closure was added after the annual lists; both amendments are retained beside their records.
Weekend holidays and live sessions
The annual notices also list Mahashivratri on 15 February, Eid on 21 March, Independence Day on 15 August, and Diwali on 8 November among weekend holidays. Diwali is exceptional: the separate Muhurat notice creates a live session. Budget Sunday on 1 February also had a notified NSE session.
2027 planning
The published closure data here covers 2026. Use the institutional notices when planning 2027 exchange activity; the 2027 festival calendar does not determine exchange closures.